top of page
Freshman 2029
DATE | SITE/OPP | TIME |
---|---|---|
Monday, June 2, 2025 | @ Edmond Santa Fe | 5/7PM |
Wednesday, June 4, 2025 | VS Deer Creek | 5/7PM |
Monday, June 9, 2025 | VS Mustang | 5/7PM |
Wednesday, June 11, 2025 | @ Norman | 2/4PM |
Monday, June 16, 2025 | @ Edmond Memorial | 12/2PM |
Tuesday, June 17, 2025 | @ Piedmont | 5/7PM |
Monday, June 23, 2025 | @ Southmoore | 5/7PM |
Tuesday, June 24, 2025 | @ Westmoore | 5/7PM |
MS Navy 2030/2031
DATE | SITE/OPP | TIME |
---|---|---|
Monday, June 2, 2025 | VS Edmond Memorial | 5/7PM |
Wednesday, June 4, 2025 | @ Deer Creek | 4/6PM |
Tuesday, June 10, 2025 | @ Norman North | 5/7PM |
Wednesday, June 11, 2025 | @ Norman | 6/8PM |
Monday, June 16, 2025 | VS Mustang | 5/7PM |
Tuesday, June 17, 2025 | VS Moore | 5/7PM |
Monday, June 23, 2025 | VS Southmoore | 5/7PM |
Wednesday, June 25, 2025 | @ Westmoore | 5/7PM |
MS White 2031
DATE | SITE/OPP | TIME |
---|---|---|
Monday, June 2, 2025 | @ Edmond Memorial | 5/7PM |
Tuesday, June 3, 2025 | VS Piedmont | 5/7PM |
Monday, June 9, 2025 | @ Westmoore | 5/7PM |
Tuesday, June 10, 2025 | VS Mustang | 5/7PM |
Monday, June 16, 2025 | VS Edmond Memorial | 12/2PM |
Tuesday, June 17, 2025 | @ Piedmont | 12/2PM |
Monday, June 23, 2025 | VS Westmoore | 12/2PM |
Tuesday, June 24, 2025 | @ Mustang | 5/7PM |
bottom of page