top of page
SINGLE SEASON OFFENSIVE RECORD LEADERS
YEAR | PLAYER | AVG |
---|---|---|
1997 | Matt Roney | 0.550 |
1996 | Jeff Stallings | 0.541 |
1998 | Matt Roney | 0.527 |
1996 | Brad Smith | 0.514 |
1996 | Nick Thompson | 0.483 |
1996 | Matt Roney | 0.480 |
2019 | Janson Reeder | 0.478 |
2003 | Curtis Smith | 0.472 |
2006 | Eric Godsy | 0.470 |
1997 | Jason Berry | 0.463 |
1997 | Bryan Coy | 0.460 |
2000 | Dustin Kunnanz | 0.456 |
2005 | Eric Godsy | 0.450 |
1994 | Brad Smith | 0.450 |
2018 | Brett Smith | 0.444 |
1999 | Mark Raferty | 0.433 |
1995 | Clint Vaughn | 0.432 |
1996 | Jason Berry | 0.431 |
2018 | Janson Reeder | 0.430 |
2002 | Drew Dargen | 0.429 |
2005 | Ryan Davis | 0.427 |
YEAR | PLAYER | AB's |
---|---|---|
2011 | Sean Nobles | 132 |
2004 | Tyler Bishop | 126 |
2012 | Joe Robinson | 126 |
1995 | Clint Vaughn | 125 |
2019 | Jackie Robinson | 125 |
2003 | Tyler Bishop | 125 |
2011 | Joe Robinson | 124 |
2002 | Jon Godsy | 123 |
1996 | Matt Roney | 123 |
2003 | Curtis Smith | 123 |
1996 | Jeff Stallings | 122 |
2000 | Blake Hendley | 119 |
2002 | Drew Dargen | 119 |
2012 | Cole Wasemiller | 119 |
2005 | Landon Camp | 118 |
2018 | Mason Carrier | 118 |
2022 | Pryce Bender | 117 |
YEAR | PLAYER | Hits |
---|---|---|
1996 | Jeff Stallings | 66 |
1996 | Matt Roney | 59 |
1998 | Matt Roney | 59 |
2003 | Curtis Smith | 58 |
2002 | Drew Dargen | 57 |
1996 | Nick Thompson | 55 |
1996 | Brad Smith | 55 |
1997 | Matt Roney | 55 |
1995 | Clint Vaughn | 54 |
2006 | Eris Godsy | 54 |
2019 | Colby Entwistle | 54 |
YEAR | PLAYER | HR's |
---|---|---|
2005 | Landon Camp | 13 |
1998 | Matt Roney | 8 |
1997 | Matt Roney | 8 |
2019 | Janson Reeder | 7 |
2000 | Blake Hendley | 7 |
2022 | Pryce Bender | 6 |
2010 | Jon McNeill | 6 |
2011 | Sean Nobles | 6 |
2003 | Blake Patton | 6 |
2019 | Colby Entwistle | 6 |
2023 | Nick Garcia | 6 |
1996 | Brad Smith | 6 |
2005 | John Maschino | 6 |
YEAR | PLAYER | RBI's |
---|---|---|
1996 | Brad Smith | 70 |
2005 | Landon Camp | 57 |
1997 | Jason Berry | 51 |
1995 | Clint Vaughn | 50 |
1998 | Matt Roney | 50 |
2022 | Pryce Bender | 47 |
1997 | Matt Roney | 47 |
1996 | Matt Roney | 47 |
2019 | Colby Entwistle | 46 |
1994 | Clint Vaughn | 46 |
YEAR | PLAYER | Runs |
---|---|---|
1996 | Jeff Stallings | 67 |
1996 | Brad Smith | 52 |
2022 | Pryce Bender | 49 |
2005 | Landon Camp | 49 |
2004 | Tyler Bishop | 47 |
2005 | John Maschino | 47 |
1995 | Brad Smith | 46 |
2018 | Janson Reeder | 45 |
2019 | Janson Reeder | 45 |
2018 | Mason Carrier | 40 |
2002 | Jon Godsy | 39 |
2002 | Drew Dargen | 37 |
2012 | Joe Robinson | 36 |
YEAR | PLAYER | 2B's |
---|---|---|
1997 | Matt Roney | 22 |
1998 | Matt Roney | 18 |
1995 | Clint Vaughn | 18 |
1997 | Bryan Coy | 18 |
2022 | Pryce Bender | 17 |
1996 | Matt Roney | 17 |
2012 | Chase Gibson | 16 |
2001 | Britton Langdon | 15 |
2019 | Jackie Robinson | 15 |
1997 | Jason Berry | 15 |
1995 | Brad Smith | 15 |
1994 | Michael Penney | 14 |
2013 | Scott Johnson | 13 |
YEAR | PLAYER | 3B's |
---|---|---|
1997 | Bryan Coy | 9 |
2005 | Landon Camp | 8 |
1996 | Brad Smith | 8 |
2005 | Eric Godsy | 8 |
2006 | Brandon Harden | 7 |
1998 | Chris Douglass | 7 |
2013 | Jared Baker | 7 |
1996 | Jeff Stallings | 7 |
1996 | Bryan Coy | 6 |
2002 | Drew Dargen | 6 |
2003 | Clay Collier | 6 |
YEAR | PLAYER | SB's |
---|---|---|
1996 | Jeff Stallings | 60 |
2005 | Eric Godsy | 52 |
2008 | Brad Beeston | 52 |
2006 | Eric Godsy | 37 |
1999 | Dustin Ault | 36 |
2000 | Dustin Ault | 36 |
2003 | Curtis Smith | 35 |
1996 | Bryan Coy | 31 |
2018 | Janson Reeder | 31 |
1994 | Jeff Stallings | 31 |
1997 | Nick Thompson | 30 |
1999 | Jeff Thompson | 30 |
OFFENSIVE RECORDS (SEASON) | PLAYER | RECORD |
---|---|---|
Consecutive Hits | Jeff Stallings | 9 Hits- 1996 |
Hit Streak | Eric Godsy | 19 Games |
Hit For The Cycle | Bryan Coy | 4/16/1996 vs. Santa Fe |
CAREER OFFENSIVE RECORD LEADERS
YEARS | PLAYER | AVG |
---|---|---|
1996-98 | Matt Roney | 0.516 |
1994-96 | Brad Smith | 0.460 |
1995-97 | Nick Thompson | 0.452 |
1996-97 | Jason Berry | 0.447 |
2002-03 | Curtis Smith | 0.431 |
1994-95 | Clint Vaughn | 0.420 |
2020-22 | Hank Heiselbetz | 0.419 |
2017-19 | Janson Reeder | 0.404 |
YEARS | PLAYER | AB's |
---|---|---|
2021-24 | Pryce Bender | 397 |
2002-04 | Tyler Bishop | 346 |
1996-98 | Matt Roney | 335 |
2017-19 | Janson Reeder | 314 |
1994-96 | Brad Smith | 302 |
2016-18 | Mason Carrier | 294 |
2013-15 | Johnathan Davis | 281 |
2017-19 | Karsten Menard | 275 |
2010-12 | Chase Gibson | 271 |
2010-12 | Joe Robinson | 253 |
YEARS | PLAYER | Hits |
---|---|---|
1996-98 | Matt Roney | 173 |
1994-96 | Brad Smith | 139 |
2002-04 | Tyler Bishop | 128 |
2017-19 | Janson Reeder | 127 |
2021-24 | Pryce Bender | 119 |
2016-18 | Mason Carrier | 104 |
1996-97 | Jason Berry | 101 |
1995-97 | Nick Thompson | 100 |
YEARS | PLAYER | HR's |
---|---|---|
1996-98 | Matt Roney | 16 |
2003-05 | Landon Camp | 13 |
1994-95 | Brad Smith | 12 |
2021-24 | Pryce Bender | 10 |
2002-05 | John Maschino | 9 |
2016-18 | Mason Carrier | 9 |
2002-04 | Tyler Bishop | 9 |
1994-95 | Clint Vaughn | 8 |
YEARS | PLAYER | Runs |
---|---|---|
2021-24 | Pryce Bender | 117 |
2017-19 | Janson Reeder | 105 |
1994-96 | Jeff Stallings | 102 (+'95) |
1994-96 | Brad Smith | 98 (+94) |
2002-04 | Tyler Bishop | 98 |
2016-18 | Mason Carrier | 88 |
2020-22 | Elijah Laus | 83 |
2017-19 | Karsten Menard | 82 |
2020-22 | Hank Heiselbetz | 70 |
2016-17 | Alex Peterson | 67 |
2010-12 | Joe Robinson | 61 |
2017-18 | Ben MacNaughton | 60 |
YEARS | PLAYER | 2B's |
---|---|---|
1996-98 | Matt Roney | 57 |
1994-96 | Brad Smith | 36 |
2021-24 | Pryce Bender | 32 |
2013-15 | Johnathan Davis | 30 |
2002-04 | Tyler Bishop | 28 |
2011-13 | Scott Johnson | 28 |
2016-18 | Mason Carrier | 28 |
1994-95 | Clint Vaughn | 27 |
2010-12 | Chase Gibson | 25 |
1994-95 | Michael Penney | 25 |
YEARS | PLAYER | 3B's |
---|---|---|
2017-19 | Janson Reeder | 9 |
2003-05 | Landon Camp | 8 (+'04) |
2012-13 | Jared Baker | 8 |
2002-04 | Tyler Bishop | 8 |
1994-95 | Clint Vaughn | 8 |
1996-97 | Bryan Coy | 15 |
2004-06 | Eric Godsy | 12 (+'04) |
1994-96 | Brad Smith | 11 (+'95) |
1994-96 | Jeff Stallings | 10 (+'95) |
YEARS | PLAYER | RBI's |
---|---|---|
1994-96 | Brad Smith | 155 |
1996-98 | Matt Roney | 144 |
2021-24 | Pryce Bender | 109 |
1994-95 | Clint Vaughn | 99 |
2004-06 | Eric Godsy | 88 |
1996-97 | Jason Berry | 84 |
2017-19 | Janson Reeder | 83 |
2016-18 | Mason Carrier | 81 |
2002-04 | Tyler Bishop | 78 |
YEARS | PLAYER | SB's |
---|---|---|
1994-96 | Jeff Stallings | 112 |
2004-06 | Eric Godsy | 109 |
1998-00 | Dustin Ault | 100 |
2017-19 | Janson Reeder | 58 |
1995-97 | Nick Thompson | 55 (+'95) |
2007-08 | Brad Beeston | 52 (+'07) |
1996-97 | Bryan Coy | 51 |
2000-01 | Britton Langdon | 48 |
2017-19 | Karsten Menard | 43 |
2002-03 | Curtis Smith | 44 |
2002-04 | Tyler Bishop | 39 |
SEASON PITCHING RECORDS
YEAR | PLAYER | WINS |
---|---|---|
1997 | Stu Hunt | 13 |
1999 | Blake Hendley | 11 |
1998 | Matt Roney | 11 |
1996 | Daniel Hoffman | 11 |
2000 | Blake Hendley | 10 |
2005 | John Maschino | 10 |
1997 | Matt Roney | 10 |
2004 | Michael Jarman | 8 |
1999 | Matt Savage | 8 |
2004 | John Maschino | 8 |
2004 | Asher Griffen | 8 |
YEAR | PLAYER | ERA |
---|---|---|
1998 | Matt Roney | 0.65 |
1999 | Blake Hendley | 0.78 |
1999 | Matt Savage | 0.94 |
2024 | Pryce Bender | 0.98 |
2000 | Blake Hendley | 1.19 |
2004 | Michael Jarman | 1.22 |
2013 | Holden Lyons | 1.29 |
2019 | Jackie Robinson | 1.3 |
2019 | Caleb Isaacs | 1.38 |
1995 | Chris Williams | 1.5 |
YEAR | PLAYER | K's |
---|---|---|
1998 | Matt Roney | 171 |
1997 | Stu Hunt | 127 |
1997 | Matt Roney | 104 |
2004 | Michael Jarman | 103 |
2005 | John Maschino | 99 |
2000 | Blake Hendley | 96 |
1996 | Daniel Hoffman | 81 |
2019 | Caleb Isaacs | 79 |
2024 | Pryce Bender | 75 |
2023 | Owen Hall | 75 |
1998 | Matt Savage | 74 |
2013 | Jake Bonsteel | 71 |
2004 | John Maschino | 70 |
1999 | Blake Hendley | 69 |
2013 | Kyle Stephens | 69 |
2002 | Michael Jarman | 68 |
1999 | Matt Savage | 68 |
2018 | Braden Hill | 67 |
2023 | Pryce Bender | 66 |
2024 | Owen Hall | 65 |
2003 | Michael Jarman | 65 |
CAREER PITCHING RECORDS
YEAR | PLAYER | WINS |
---|---|---|
1996-98 | Matt Roney | 28 |
1998-00 | Blake Hendley | 24 |
1995-97 | Stu Hunt | 24 |
2002-05 | John Maschino | 22 |
2002-04 | Michael Jarman | 19 |
1997-99 | Matt Savage | 19 |
2021-24 | Pryce Bender | 17 |
2000-01 | Jim Robinson | 14 |
2011-13 | Kyle Stephens | 14 |
2002-04 | Tyler Bishop | 14 |
1994-96 | Daniel Hoffman | 14 |
2014-16 | Cole Ballinger | 13 |
2022-24 | Owen Hall | 12 |
1994-95 | Chris Williams | 12 |
2003-05 | Asher Griffen | 11 |
YEAR | PLAYER | ERA |
---|---|---|
1994-95 | Chris Williams | 1.5 |
2021-2024 | Pryce Bender | 1.67 |
1996-98 | Matt Roney | 2 |
2022-24 | Owen Hall | 2.04 |
2002-04 | Michael Jarman | 2.4 |
2018-19 | Caleb Isaacs | 2.61 |
1994-96 | Daniel Hoffman | 2.74 |
1995-97 | Stu Hunt | 2.89 |
2017-18 | Sutton Hess | 3.01 |
2017-18 | Braden Hill | 3.05 |
2014-16 | Cole Ballinger | 3.51 |
YEAR | PLAYER | K's |
---|---|---|
1996-98 | Matt Roney | 326 |
2002-04 | Michael Jarman | 236 |
2002-05 | John Maschino | 209 |
2022-24 | Owen Hall | 195 |
2021-24 | Pryce Bender | 192 |
1998-00 | Blake Hendley | 165 |
2001-13 | Kyle Stephens | 158 |
2014-16 | Cole Ballinger | 142 |
1997-99 | Matt Savage | 142 |
1995-97 | Stu Hunt | 127 |
2018-19 | Caleb Isaacs | 101 |
2008-10 | Colton Byford | 100 |
2012-13 | Jake Bonsteel | 93 |
2002-04 | Tyler Bishop | 84 |
PITCHING STATISTICAL RECORDS
GAME | PLAYER |
---|---|
5/3/97 vs. Ponca City | Matt Roney |
4/2/02 vs. Choctaw | Michael Jarman |
4/27/04 vs. Choctaw | John Maschino |
5/3/13 vs. PC West | Luke Reynolds |
4/28/14 vs. Ike | Luke Reynolds |
4/23/16 vs. Choctaw | Kaleb McCullough |
3/14/19 vs. PC North | Caleb Isaacs |
GAME | PLAYER |
---|---|
3/25/06 vs. Ironwood (AZ) | Bryan Tarbutton |
YEAR | PLAYER | # INNINGS |
---|---|---|
2000 | Blake Hendley | 30 |
SINGLE GAME PITCHING RECORDS
GAME | PLAYER | K's |
---|---|---|
4/18/98 vs. Santa Fe | Matt Roney | 17 |
5/13/98 vs. Stillwater | Matt Roney | 16 |
4/18/97 vs. Santa Fe | Stu Hunt | 14 |
4/8/13 vs. Ike | Jake Bonsteel | 13 |
3/11/97 vs. PCO | Stu Hunt | 13 |
3/11/19 vs. PC North | Jackie Robinson | 13 |
3/14/19 vs. PC North | Caleb Isaacs | 13 |
4/2/18 vs. MWC | Braden Hill | 12 |
3/28/17 vs BTW | Kaleb McCullough | 12 |
5/3/97 vs. Ponca City | Matt Roney | 12 |
4/19/13 vs. Guthrie | Jake Bonsteel | 12 |
3/20/13 vs. Hueytown (AL) | Jake Bonsteel | 12 |
4/19/97 vs. Memorial | Matt Roney | 12 |
4/8/24 vs. Yukon | Owen Hall | 12 |
3/25/13 vs. Yukon | Kyle Stephens | 12 |
3/21/08 vs. Goldwater (AZ) | Evan Small | 11 |
4/11/01 vs. Ada | Jim Robinson | 11 |
5/14/04 vs. Tulsa Memorial | John Maschino | 11 |
4/26/2000 vs. Stillwater | Blake Hendley | 11 |
3/10/00 vs. NWC | Blake Hendley | 11 |
3/26/24 vs. PCO | Pryce Bender | 11 |
4/30/24 vs. Westmoore | Owen Hall | 11 |
4/5/18 vs. Union | Drew London | 11 |
4/3/18 vs. MWC | Sutton Hess | 11 |
4/22/03 vs. Mustang | Tyler Bishop | 10 |
3/17/22 vs. Stillwell | Owen Hall | 10 |
4/16/24 vs. Deer Creek | Pryce Bender | 10 |
3/8/13 vs. Union | Jake Bonsteel | 10 |
3/22/99 vs. Santa Fe | Matt Savage | 10 |
4/15/24 vs. Deer Creek | Owen Hall | 10 |
3/28/22 vs Putnam City | Hank Heiselbetz | 10 |
3/3/94 vs. Stillwater | Chris Williams | 10 |
4/1/19 vs. MWC | Caleb Isaacs | 10 |
4/8/13 vs. Ike | Kyle Stephens | 10 |
3/25/03 vs. PCO | Clay Collier | 10 |
5/4/05 vs. Mustang | John Maschino | 10 |
bottom of page